1st Quarter | ||
0 - 17 | 03' (Field Goal) Brotzman | |
06' (Touch Down) Pettis | ||
06' (Extra Point) Brotzman | ||
14' (Touch Down) Gallarda | ||
14' (Extra Point) Brotzman | ||
2nd Quarter | ||
04' Williams (Touch Down) | 14 - 3 | |
04' Hazley (Extra Point) | ||
05' (Field Goal) Brotzman | ||
15' Williams (Touch Down) | ||
15' Hazley (Extra Point) | ||
3rd Quarter | ||
09' Williams (Touch Down) | 13 - 6 | |
09' Hazley (Extra Point) | ||
10' (Touch Down) Harper | ||
13' Boykin (Touch Down) | ||
4th Quarter | ||
08' Hazley (Field Goal) | 3 - 7 | |
14' (Touch Down) Pettis | ||
14' (Extra Point) Brotzman |
Monday, September 6, 2010
Boise State beat Virginia Tech 33-30
Boise State squandered an early 17-point advantage but regrouped in the closing minutes to beat 10th-ranked Virginia Tech 33-30 here Monday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment